Kiongozi-mw | Utangulizi wa duplexer |
Kiongozi-mw | Vipimo |
Ufafanuzi: LDX-880/925-3 Duplexer
RX | TX | |
Masafa ya Marudio | 880-915MHz | 925-960MHz |
Hasara ya Kuingiza | ≤1.5dB | ≤1.5dB |
Ripple | ≤1.2dB | ≤1.2dB |
VSWR | ≤1.3:1 | ≤1.3:1 |
Kukataliwa | ≥70dB@925-960MHz | ≥70dB@880-915MHz |
nguvu | 100W(CW) | |
uendeshaji Joto | -25℃~+65℃ | |
Joto la Uhifadhi | -45℃~+75℃ Bis80% RH | |
impedance | 50Ω | |
Uso Maliza | Nyeusi | |
Viunganishi vya Bandari | SMA-Mwanamke | |
Usanidi | Kama Chini (uvumilivu ± 0.5mm) |
Kiongozi-mw | mchoro wa muhtasari |
Vipimo vyote katika mm
Viunganishi Vyote:SMA-F